Higher Education Sector & VET Sector Offshore

Higher Education Sector Offshore

  • Growth in lodgements over beginning of 2018/2019
  • Continued expected growth
LODGEMENT RATES GRANT RATES
Nationality Jul 17-Apr 18 July 18- Apr 19 % growth Jul 17- Apr 18 Jul 18- Apr 19
India 21,050 35,423 68% 87.8% 85.5%
Nepal 10,202 11,503 13% 91.6% 90.4%
Bangladesh 1,223 1,185 7% 86.8% 89.4%
Bhutan 1,001 1,301 30% 85% 83.9%
Total 33,365 49,412 48%    

 VET Sector Offshore

  LODGEMENT RATES   GRANT RATES
Nationality Jul 17-Apr 18 July 18- Apr 19 % growth Jul 17- Apr 18 Jul 18- Apr 19
India 4,919 7,137 45% 30.1% 21.6%
Nepal 5,941 10,806 82% 69.5% 56.7%
Bangladesh 48 36 -25% 34.5% 19.4%
Bhutan 299 285 -5% 43.7% 4983.9%
Total 11,207 18,264 63%    

 

Department of Home Affairs