It’s the most wonderful months of the year! Time is ticking so fast as the ‘Ber’ month has started. Don’t wait to have last-minute student admissions for 2019.
SCEI Melbourne Campus has several intakes for these ‘BER’ months.
Courses | Weeks | Promotional Tuition Fee [Valid until 30/09/2019] |
Intakes |
Diploma of Project Management | 40 | 5,500 | September 26 November 28 |
Advanced Diploma of Program Management | 52 | 6,000 | October 21 |
Certificate III Pathology | 32 | 5,000 placement fees included | September 17 November 6 |
Diploma of Remedial Massage | 77 | 10,000 | October 23 |
Diploma of Nursing | 80 | 26,700 placement fee and Laboratory fee included | September 26 |
Cert III in Individual Support | 44 | 5,000 | September 22 October 25 |
Cert IV in Disability | 56 | 7,500 | October 16 December 11 |
Cert IV in Ageing Support | 60 | 8,000 | October 23 |
Diploma of Community Services | 72 | 10,500 placement fees included | October 10 |
Advanced Diploma of Community Sector Management | 66 | 9,500 placement fees included | November 4 |
Diploma of Early Childhood Education and Care | 104 | 16,000 | September 25 October 14 November 27 |
Cert III in Early Childhood Education and Care | 46 | 7,000 | September 18 October 23 November 27 |
* Registration fee of 250 aud
We will also be offering IELTS preparation courses at Melbourne Campus. The minimum number of weeks to be enrolled is 6 weeks @ 200 AUD/ week plus 50 AUD Material Fee.
* IELTS Upper-Intermediate
* IELTS Advanced
Intakes are EVERY MONDAY! This will be a good option to fill study gaps.